INDEX | Standard | RESULTS |
Content (MgCl2•6H2O) ≥% | 98.0-101.0 | 98.1 |
Clearness | Pass the test | >0.5#<1# |
Br ≤mg/kg | 500 | <500 |
Ca ≤mg/kg | 1000 | <100 |
Sulfate ≤mg/kg | 50 | <50 |
Ba | Pass The Test | Pass |
K | Pass The Test | Pass |
Fe ≤mg/kg | 1 | <1 |
Al ≤mg/kg | 1 | <1 |
As ≤mg/kg | 2 | <1 |
Heavy Metals ≤mg/kg | 10 | <10 |
pH | 4.5-7.0 | 6.45 |
Leave a Reply